| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | incomplete_array_000.answer | 15 | logplain |
| -rw-r--r-- | incomplete_array_000.hex | 6 | logplain |
| -rw-r--r-- | incomplete_array_001.answer | 15 | logplain |
| -rw-r--r-- | incomplete_array_001.hex | 2 | logplain |
| -rw-r--r-- | incomplete_array_002.answer | 15 | logplain |
| -rw-r--r-- | incomplete_array_002.hex | 4 | logplain |
| -rw-r--r-- | incomplete_map_000.answer | 15 | logplain |
| -rw-r--r-- | incomplete_map_000.hex | 4 | logplain |
| -rw-r--r-- | incomplete_map_001.answer | 15 | logplain |
| -rw-r--r-- | incomplete_map_001.hex | 6 | logplain |
| -rw-r--r-- | incomplete_map_002.answer | 16 | logplain |
| -rw-r--r-- | incomplete_map_002.hex | 6 | logplain |
